BEDLINGTON STATION S.A.C





2020 / 21
Members Names Att Fish   Pts
S.Surtees 16 63 111
L.Grey 13 33 97
M.Lambert 15 38 93
Zoltan 15 36 75
D.Tyler 12 25 61
R.James 15 25 55
G.Sudlow 14 19 46
S.Coates 12 14 38
C.Stevens 11 14 31
S.Coates snr 12 16 29
S.Davis 8 20 27
A.Henderson lady 13 19 26
R.Lyall 12 14 26
D.Havenhand lady 13 9 25
D.Harburn 11 9 24
P.Dodds 5 14 21
B.Jacobs 12 17 19
D.Havenhand 15 14 17
J.Short 16 10 16
D.Troy 9 9 12
M.Mitcheison 8 2 11
S.Davidson 3 5 4
S.Sherman 6 4 4
M.Newton 10 1 3
O.Stevers jur 3 1 2
Digger 8 0

2019 / 20

Members Names Att    Fish        Pts
L.Grey 23 53   181
S.Surtees 19 63 174
D.Tyler 18 32 128
R.James 23 43 94
J.Short 23 30 86
Zoltan 21 42 84
S.Davis  12 37 76
C.Stevens 10 20 66
B.Jacobs 14 26 59
S.Davidson 8 18 57
D.Harburn 14 18 52
S.Coates 16 25 38
G.Willis 10 19 38
M.Lambert 11 16 33
R.Lyall 3 6 26
M.Mitchison 7 8 22
S.Sherman 5 4 5
M.Roberts 5 4 4
J.Stephenson 3 2 4
J.Blackman 2 2 3
D.Mattocks 3 2 2
A.Latimar 1 1 1
S.Latimar 1 1 1
D.Digger 6 0
M.Newton 6 0

2018 / 19
Members Names Att    Fish        Pts
S.Surtees 19 63   143
L.Grey 17 41 116
G.Willis 15 22 85
Zoltan 18 23 81
S.Davis  11 29 72
S.Davison 11 16 66
C.Stevens 10 26 59
M.Lambert 14 12 57
S.Davidson 6 13 44
S.Sherman 9 11 43
J.Short 19 12 44
R.James 12 19 38
B.Jacobs 15 15 32
R.Lyall 6 8 27
D.Harburn 11 7 16
M.Roberts 11 3 14
M.Mitchison 7 1 13
M.Newton 13 2 12
S.Latimar 4 1 8
A.Latimar 4 0 4
D.Digger 12 1 3


2017 / 18


Members NamesAttFish Pts
S.Surtees1769 152
G.Appleton1742105
L.Grey173588
R.James172674
M.Lambert181768
J.Short201958
S.Davison181553
B.Jacobs162051
S.Davidson51544
Z.Kardkovacs171543
C.Stevens111941
A.Pringle191241
M.Bailey161440
M.Newton201030
M.Mitchison15725
G.Willis8625
D.Digger20619
M.Roberts14319
D.Harburn12414
J.Taylor428
R.Lyall245
P.Gee404


2016 / 17
Members NamesAtt   Fish     Pts
S.Surtees2445 140
A.Naisby163282





M.Baily221970
G.Willis162362
M.Lambert191151
Z.Kardkovacs191647
C.Stevens161339
R.James191154
B.Jacobs14938
R.Forrest91629
J.Short231029
D.Digger17728
R.Lyall131326
M.Mitcheson221022
S.Davidson8922
M.Newton1748
C.Crow1557
S.Johnstone613
S.Davis213
D.Harburn30
S.Cunningham20