BEDLINGTON STATION S.A.C




COMPETITIONS   2023/24
DAY DATE COMP TIMES Tide Tide Times
Wednesday 3rd January 18.15 to 22.15 HIGH 20.07 4.26m
Tuesday 9th  January 18.15 to 22.15 Low 20.01 1.42m
Thursday 11th January 18.15 to 22.15 Low 21.41 0.85m
Thursday 18th January 18.15 to 22.15 HIGH 20.46 4.51m
Tuesday 23rd January 18.15 to 22.15 Low 20.22 1.35m
Saturday 3rd February 18.15 to 22.15 HIGH 20.59 4.01m
Friday 9th February 18.15 to 22.15 Low 21.31 0.63m
           

comps  2023/24 TIDE TIMES ARE BLYTH
DAY DATE COMP TIMES   TIDE TIMES       FISHING NOTES   
Friday 22nd September 18.15 to 22.15 High 20.54 4.05m  
Wednesday 27th  September 18.15 to 22.15 Low 21.03 1.18m  
Friday 6th    October 18.15 to 22.15 High 21.15 3.91m  
Wednesday 11th  October 18.15 to 22.15 Low 20.47 1.73m  
Sunday 15th  October 08.30 to 12.30 Low 10.41 0.73m North Open Not a club match
Saturday 21st  October 18.15 to 22.15 High 20.38 4.13m
Wednesday 25th  October 18.15 to 22.15 Low 20.38 1.19m Preliminary round singles
Sunday 29th  October  18.15 to 22.15 Low 21.43 0..61m singles 1st round
Sunday 5th    November 18.15 to 22.15 High 20.47 3.87m singles 1st round
Saturday 11th  November 18.15 to 22.15 Low 20.13 1.35m singles 2nd round
Monday 20th  November 18.15 to 22.15 High 20.37 4.25m singles 2nd round
Saturday 25th  November 17.45 to 21.45 Low 20.49 0.91m Night Open
Monday 27th  November 18.15 to 22.15 Low 21.24 0.81m singles semi final
Tuesday 5th    December 18.15 to 22.15 High 21.09 4.04m singles semi final
Sunday 10th  December 17.00 to 22.00 Low 19.37 1.52m  
Tuesday 19th  December 18.15 to 22.15 High 20.15 4.56m singles final
Wednesday 27th  December 18.15 to 22.15 Low 21.57 0.93m singles final