Northumbrian Open 2023
northumbrian open 2022
165 FISHED 56 W/I 220 LB
NAME | NO.OF FISH | lb | oz | drm |
Ken Robinson | 14 | 14 | 8 | 4 |
Brian Penny | 4 | 11 | 6 | 8 |
John Hepton | 3 | 11 | 3 | 5 |
John Bell | 3 | 10 | 3 | 8 |
Andy Griff | 4 | 8 | 15 | 4 |
Robbie Graham | 4 | 8 | 8 | 2 |
Peter Regan | 4 | 7 | 10 | 7 |
Steve Dixon | 5 | 7 | 8 | 4 |
Shermanator | 2 | 7 | 5 | 7 |
Mick Hardy | 2 | 7 | 3 | 1 |
Darren Clark | 3 | 7 | 1 | 9 |
Shaun Brannan | 7 | 7 | 1 | 7 |
Dave Carss | 3 | 6 | 12 | 9 |
G Turner | 5 | 7 | 1 | 1 |
Adam Johnson | 4 | 5 | 11 | 4 |
K.Smith | 1 | 5 | 8 | 0 |
Mal Mcintyre | 6 | 4 | 5 | 7 |
Dean Turmble | 2 | 4 | 5 | 7 |
Chris Guthrie | 5 | 4 | 3 | 1 |
Stuart Harding | 1 | 4 | 1 | 6 |
Eric Riches | 1 | 4 | 1 | 6 |
D Ward | 5 | 4 | 1 | 0 |
Geoff King | 3 | 3 | 14 | 6 |
Alan Wood | 5 | 3 | 9 | 5 |
Michael King jur | 3 | 3 | 6 | 7 |
Arron Benton | 4 | 3 | 4 | 8 |
Marc Lambert | 1 | 3 | 4 | 7 |
Jake Macgregar | 1 | 3 | 1 | 9 |
John Person | 2 | 3 | 0 | 5 |
Lee Corry | 1 | 2 | 15 | 6 |
David Gibson | 2 | 2 | 14 | 2 |
Mathew Hunt | 1 | 2 | 5 | 6 |
Ross Lansbury | 1 | 2 | 2 | 6 |
Ror Dawson | 3 | 2 | 2 | 3 |
Graham Harding | 3 | 2 | 1 | 6 |
Charlie King jur | 2 | 1 | 15 | 0 |
Jane Nyburg lovatt | 2 | 2 | 1 | 0 |
Andrew Sutherst | 1 | 1 | 12 | 7 |
Brian Lee | 1 | 1 | 12 | 1 |
Rob Christie | 1 | 1 | 10 | 4 |
Ken Hunt | 1 | 1 | 10 | 3 |
Norman niberg | 2 | 1 | 8 | 8 |
G Hudson | 1 | 1 | 8 | 6 |
Jamie Lee | 1 | 1 | 5 | 8 |
B Corkhill | 1 | 1 | 5 | 8 |
Lyla Harding jur | 1 | 1 | 5 | 0 |
Nathan Thortan | 1 | 1 | 3 | 7 |
Ray Mckenzie | 1 | 1 | 2 | 9 |
Danny Troy | 2 | 1 | 2 | 6 |
Alan Bate | 1 | 1 | 2 | 3 |
Martin Raine | 1 | 0 | 13 | 1 |
Phil Douglass | 1 | 0 | 11 | 4 |
Bethan nyberg | 1 | 0 | 9 | 8 |
John Hepton | H/F | 5 | 14 | 6 |
Mick Hardy | 2nd H/F | 5 | 10 | 1 |
NORTHUMBRIAN OPEN 2021
name | fish | lb | oz | dram's | h/f |
Steven Dixon | 6 | 15 | 4 | 5 | 4lb 4oz |
Mark Daglish | 3 | 11 | 15 | 2 | 6lb 7oz |
Dave Delaney | 3 | 10 | 5 | 5lb 4oz | |
G.Foster | 4 | 9 | 7 | 9 | 3lb 8oz |
J.Neave jur | 9 | 7 | 7 | 9 | |
Darren Brown | 3 | 6 | 13 | 2 | |
Chris Scaife | 3 | 6 | 10 | ||
W.Smailes | 3 | 9 | 3 | ||
J.Scott | 2 | 6 | 2 | 4 | 3lb13oz |
R.Douglas | 3 | 5 | 14 | 2 | 3lb 6oz |
Keith Riley | 2 | 5 | 11 | 6 | |
A.Maver | 1 | 5 | 4 | 4 | 5lb 4oz |
A.Bell | 1 | 5 | 2 | 4 | 5lb 4oz |
D.Ferry | 2 | 4 | 11 | 8 | |
Steven Clark | 2 | 4 | 11 | 4lb | |
Chris Skinner | 3 | 4 | 9 | 2 | |
Norman Nyburg | 4 | 4 | 0 | 6 | |
Ray Mckenzie | 1 | 3 | 15 | 1 | 3lb 1oz |
Dave Richardson | 3 | 3 | 14 | 8 | |
Scott Bedlington | 1 | 3 | 6 | 6 | 3lb 6oz |
Dave Carss | 1 | 3 | 6 | 3 | 3lb 6oz |
Adam Kennedy | 1 | 3 | 5 | 7 | 3lb 5oz |
Andy Mclauchlan | 1 | 3 | 5 | 2 | |
Chris Stringer | 3 | 3 | 2 | 7 | |
A.Eke | 1 | 3 | 1 | ||
James Windebenk | 1 | 14 | 4 | ||
Gregg Hudson | 1 | 2 | 11 | 5 | |
D.Wood | 1 | 2 | 10 | 5 | |
Paul Medd | 1 | 2 | 9 | 4 | |
C.Errington | 1 | 2 | 9 | 3 | |
K.Gallon jur | 1 | 2 | 3 | 5 | |
G.Young | 1 | 2 | 3 | 3 | |
Kenneth Tully | 2 | 2 | 3 | 2 | |
G.Lockey | 1 | 2 | 2 | 2 | |
Andy Pringle | 1 | 1 | 15 | 4 | |
Matthew Robson | 1 | 1 | 14 | 2 | |
Nicky Robson | 1 | 1 | 13 | 6 | |
Stuart Harding | 1 | 1 | 10 | 6 | |
P.Gebbie | 1 | 1 | 9 | 8 | |
N.Mconnell | 1 | 1 | 7 | 5 | |
Rob Thirlwell | 1 | 1 | 7 | 4 | |
Amelia Henderson | 1 | 1 | 5 | 8 | |
B.Errington | 1 | 1 | 4 | 6 | |
Jorden Hancock | 1 | 1 | 4 | 1 | |
Dale Havenhand | 1 | 1 | 3 | 9 | |
Lee Gray | 1 | 3 | 8 | 9 | |
W.Foster | 1 | 1 | 3 | 3 | |
Roy Hudspith | 1 | 1 | 3 | ||
Malcolm Watts | 1 | 1 | 2 | 6 | |
Darren Tyler | 1 | 1 | 2 | 1 | |
Steve Davis | 1 | 1 | 1 | 5 | |
P.Gallon | 1 | 1 | 0 | 2 | |
Jason Dack | 1 | 1 | 0 | 2 | |
Mick Mc | 1 | 0 | 15 | ||
Colin Atkinson | 1 | 0 | 14 | 5 | |
Alix Dack jur | 1 | 0 | 12 | 2 |
NORTHUMBRIAN OPEN 2019 WINNER-
ANDY McLAUCHLAN (11lb 9oz)
NORTHUMBRIAN OPEN 2018
165 fished 66 w/i 126 fish 292lb 8oz
Heavist Single Fish
name Fish lb oz dr lb oz
Sen.Male | S.Coverdale | 5 | 13 | 10 | 0 | ||||||
Sen.Male | S.Williams | 5 | 12 | 0 | 6 | ||||||
Sen.Male | P.Lee | 3 | 10 | 2 | 9 | ||||||
Sen.Male | C.Stringer | 4 | 9 | 12 | 9 | 4 | 10 | ||||
Sen.Male | R.Thrlwell | 4 | 9 | 1 | 8 | ||||||
Sen.Male | D.Delaney | 4 | 8 | 12 | 2 | 4 | 12 | ||||
Sen.Male | I.Greenacre | 2 | 8 | 9 | 8 | 7 | 3 | ||||
Sen.Male | D.Swan | 6 | 8 | 2 | 4 | ||||||
Sen.Male | R.Allison | 3 | 7 | 13 | 1 | ||||||
Sen.Male | M.Daglish | 2 | 7 | 12 | 2 | ||||||
Sen.Male | A.Bell | 2 | 7 | 1 | 2 | ||||||
Sen.Male | G.Willis | 2 | 6 | 12 | 4 | ||||||
Sen.Male | B.Larkin | 4 | 6 | 12 | 2 | ||||||
Sen.Male | G.Watson | 2 | 6 | 12 | 2 | 5 | 10 | ||||
Sen.Male | J.Williams | 1 | 5 | 12 | 2 | 5 | 12 | ||||
Sen.Male | A.Stead | 2 | 5 | 5 | |||||||
Sen.Male | P.Skinner | 2 | 5 | 4 | 8 | ||||||
Sen.Male | G.Tully | 2 | 5 | 3 | 2 | ||||||
Sen.Male | E.Moon | 3 | 4 | 15 | 3 | ||||||
Sen.Male | J.Williams | 2 | 4 | 13 | 5 | ||||||
Sen.Male | K.Bowen | 1 | 4 | 11 | 4 | 11 | |||||
Sen.Male | W.Foster | 2 | 4 | 9 | 4 | ||||||
Sen.Male | S.Sherman | 1 | 4 | 9 | 4 | 9 | |||||
Sen.Male | D.Dixon | 1 | 4 | 7 | 9 | 4 | 7 | ||||
Sen.Male | J.Parker | 1 | 4 | 6 | 2 | 4 | 6 | ||||
Sen.Male | D.Allinson | 2 | 4 | 2 | 7 | ||||||
Sen.Male | S.Bedlington | 1 | 4 | 2 | 2 | 4 | 2 | ||||
Sen.Male | C.Scaife | 2 | 4 | 1 | |||||||
Sen.Male | A.Ssinclare | 1 | 4 | 0 | 4 | ||||||
Sen.Male | W.Douglas | 1 | 4 | 0 | 3 | ||||||
Sen.Male | B.Lee | 1 | 4 | 0 | 1 | ||||||
Sen.Male | P.Wilson | 1 | 3 | 15 | 8 | ||||||
Sen.Male | N.Robson | 3 | 3 | 14 | 3 | ||||||
Sen.Male | R.Bolton | 1 | 3 | 9 | 8 | ||||||
Sen.Male | J.Bell | 1 | 3 | 9 | 8 | ||||||
Sen.Male | M.Lambert | 1 | 3 | 9 | 7 | ||||||
Sen.Male | G.Appleton | 2 | 3 | 9 | 4 | ||||||
Sen.Male | G.Foster | 3 | 3 | 7 | |||||||
Sen.Male | D.Harburn | 1 | 3 | 6 | 2 | ||||||
Sen.Male | J.Nicholson | 2 | 3 | 5 | 2 | ||||||
Sen.Male | G.Head | 1 | 3 | 3 | 8 | ||||||
Sen.Male | C.Bowman | 1 | 3 | 1 | 9 | ||||||
Sen.Male | P.Gebbie | 2 | 3 | 1 | |||||||
Sen.Male | T.Stanford | 1 | 3 | 0 | 6 | ||||||
Sen.Male | D.Mead | 1 | 2 | 15 | |||||||
Sen.Male | S.Dixon | 1 | 2 | 14 | 2 | ||||||
Sen.Male | A.Oneill | 2 | 2 | 14 | 1 | ||||||
Sen.Male | A.Sanderson | 2 | 2 | 13 | 2 | ||||||
Sen.Male | S.Surtees | 1 | 2 | 13 | |||||||
Sen.Male | D.Haliday | 2 | 2 | 12 | 2 | ||||||
Sen.Male | A.Beddow | 2 | 2 | 9 | 2 | ||||||
Sen.Male | D.Carss | 1 | 2 | 8 | 6 | ||||||
Sen.Male | S.Davis | 2 | 2 | 6 | 7 | ||||||
Sen.Male | M.Pygall | 1 | 2 | 4 | 7 | ||||||
Sen.Male | A.Moore | 1 | 2 | ||||||||
Jun.Male | H.Scott | 3 | 1 | 15 | 8 | ||||||
Jun.Male | L.Nyberg | 3 | 1 | 15 | 8 | ||||||
Sen.Male | R.Liddil | 2 | 1 | 15 | 1 | ||||||
Sen.Male | R.Douglas | 1 | 1 | 11 | 2 | ||||||
Sen.Male | J.Willams | 1 | 1 | 9 | 8 | ||||||
Sen.Male | M.Wilding | 1 | 1 | 9 | |||||||
Sen.Male | I.Ainsley | 1 | 1 | 9 | |||||||
Sen.Male | M.Jackson | 1 | 1 | 8 | |||||||
Sen.Male | J.Wilson | 1 | 1 | 7 | 9 | ||||||
Sen.Male | D.Grive | 1 | 1 | 7 | 5 | ||||||
Sen.Male | N.Nyberg | 1 | 0 | 12 | 4 |
Northumbrian Open 2017
150 Fished 52 W/I 120 fish for 194 lb
|
lbs | ozs | drs | H/F | |||||||||||
Sen.Male | R.Allison | 5 | 16 | 8 | 5 | 6 | 11 | 8 | 5lb.9oz | ||||||
Sen.Male | P.Medd | 6 | 10 | 8 | 2 | ||||||||||
Sen.Male | B.Larkin | 5 | 7 | 11 | 8 | ||||||||||
Sen.Male | N.Robson | 4 | 6 | 15 | 4 | 3 | 3 | 3 | |||||||
Sen.Male | G.King | 4 | 6 | 14 | 2 | ||||||||||
Sen.Male | P.Sanderson | 3 | 6 | 13 | 0 | 4 | 0 | 5 | |||||||
Sen.Male | B.Laws | 3 | 6 | 10 | 5 | 4 | 1 | 4 | |||||||
Sen.Male | A.Sanderson | 3 | 6 | 5 | 4 | ||||||||||
Sen.Male | G.Foster | 5 | 6 | 0 | 6 | ||||||||||
Sen.Male | S.Dixon | 4 | 5 | 13 | 3 | ||||||||||
Sen.Male | I.Stott | 5 | 5 | 10 | 2 | ||||||||||
Sen.Male | P.Skinner | 4 | 5 | 7 | 6 | ||||||||||
Sen.Male | P.Turnbull | 3 | 5 | 0 | 6 | ||||||||||
Sen.Male | P.Ramsdaler | 2 | 4 | 15 | 7 | ||||||||||
Jun.Male | L.Nyberg | 4 | 4 | 8 | 6 | ||||||||||
Sen.Male | P.Stewart | 4 | 4 | 7 | 6 | ||||||||||
Sen.Male | M.Lambert | 2 | 4 | 6 | 2 | ||||||||||
Sen.Male | D.Lansbury | 1 | 3 | 1 | 4 | ||||||||||
Sen.Male | D.Wood | 1 | 3 | 14 | 0 | ||||||||||
Sen.Male | A.Eak | 2 | 3 | 12 | 8 | ||||||||||
Sen.Male | A.Hopper | 3 | 3 | 10 | 3 | ||||||||||
Sen.Male | P.Sample | 1 | 3 | 8 | 6 | ||||||||||
Sen.Male | K.Price | 3 | 3 | 5 | 4 | ||||||||||
Sen.Male | C.Errington | 2 | 3 | 5 | 4 | ||||||||||
Sen.Male | K.Wright | 2 | 3 | 2 | 5 | ||||||||||
Sen.Male | D.Tyler | 2 | 3 | 0 | 2 | ||||||||||
Sen.Male | J.Davidson | 1 | 2 | 15 | 8 | ||||||||||
Sen.Male | M.Bradford | 1 | 2 | 14 | 2 | ||||||||||
Sen.Male | D.Crudace | 2 | 2 | 13 | 0 | ||||||||||
Sen.Male | G.Willis | 2 | 2 | 13 | 0 | ||||||||||
Sen.Male | S.Robson | 1 | 2 | 12 | 2 | ||||||||||
Sen.Male | I.Greenacre | 1 | 2 | 8 | 6 | ||||||||||
Jun.Male | A.Nyberg | 3 | 2 | 8 | 2 | ||||||||||
Sen.Male | M.Hale | 2 | 2 | 7 | 4 | ||||||||||
Sen.Male | M.Earle | 2 | 2 | 6 | 4 | ||||||||||
Sen.Male | N.Nyburg | 3 | 2 | 6 | 2 | ||||||||||
Sen.Male | P.Gebbie | 2 | 2 | 5 | 0 | ||||||||||
Sen.Male | J.Henderson | 2 | 2 | 4 | 2 | ||||||||||
Sen.Male | K.R.ley | 1 | 2 | 3 | 4 | ||||||||||
Sen.Male | C.Robson | 2 | 2 | 0 | 1 | ||||||||||
Sen.Male | I.Elliott | 1 | 1 | 15 | 0 | ||||||||||
Sen.Male | C.Atkinson | 1 | 1 | 9 | 8 | ||||||||||
Sen.Male | S.Oliphant | 1 | 1 | 5 | 6 | ||||||||||
Sen.Male | L.Bird | 1 | 1 | 5 | 0 | ||||||||||
Sen.Male | D.O'malley | 1 | 1 | 4 | 0 | ||||||||||
Sen.Male | Zoltan | 1 | 1 | 2 | 4 | ||||||||||
Sen.Male | S.Simmons | 1 | 1 | 1 | 6 | ||||||||||
Sen.Male | W.Smailes | 1 | 1 | 1 | 0 | ||||||||||
Sen.Male | J.Hellewell | 1 | 0 | 15 | 8 | ||||||||||
Sen.Male | N.O'malley | 1 | 0 | 15 | 4 | ||||||||||
Sen.Male | R.Bolton | 1 | 0 | 15 | 2 | ||||||||||
Jun.Male | A.Nyberg | 1 | 0 | 11 | 1 |
2016
170 fished 53 W/I 85f 147lbs
H/F J.Patterson 6 lb 2 oz
Junior C.Millard 2 lb 10 oz
Position | Name | Fish | lbs | ozs | drams |
1 | J.Patterson | 3 | 9 | 10 | 1 |
2 | A.Naisby | 4 | 9 | 4 | 4 |
3 | J.Hepton | 3 | 8 | 15 | 9 |
4 | J.McQueen | 1 | 5 | 13 | 2 |
5 | A.Hooper | 4 | 4 | 11 | 5 |
6 | W.Liddle | 3 | 4 | 10 | 6 |
7 | P.Darby | 3 | 4 | 10 | 2 |
8 | R.McMorn | 2 | 4 | 7 | |
9 | S.Brannan | 2 | 3 | 14 | 9 |
10 | G.Foster | 1 | 3 | 14 | 7 |
11 | G.Hays | 2 | 3 | 12 | |
12 | G.Sidney | 1 | 3 | 11 | 6 |
13 | A.Dodds | 3 | 3 | 9 | 4 |
14 | B.McEwan | 1 | 3 | 7 | 9 |
15 | N.Martin | 2 | 3 | 1 | 4 |
16 | P.Lee | 1 | 3 | 0 | 4 |
17 | J.Davidson | 2 | 2 | 14 | 6 |
18 | D.Greave | 2 | 2 | 14 | 2 |
19 | G.Elliott | 2 | 2 | 13 | |
20 | J.Ogilvie | 2 | 2 | 11 | 8 |
21 | J.Taylor | 2 | 2 | 10 | 9 |
22 | A.Gray | 2 | 2 | 10 | 1 |
23 | J.Greaves | 1 | 2 | 10 | 1 |
24 | C.Millard jun. | 1 | 2 | 10 | |
25 | T.Anderson | 2 | 2 | 8 | 7 |
26 | C.Stevens | 2 | 2 | 8 | 6 |
27 | D.McKenzie | 1 | 2 | 5 | |
28 | D.McGlen | 2 | 2 | 4 | 7 |
29 | S.Atkinson | 1 | 2 | 4 | 2 |
30 | D.Swan | 2 | 1 | 15 | |
31 | C.Ogilvie | 2 | 1 | 14 | 8 |
32 | G.Willis | 1 | 1 | 13 | |
33 | L.Rutherford | 1 | 1 | 12 | 2 |
34 | J.Manning | 1 | 1 | 11 | |
35 | P.Wilson | 1 | 1 | 11 | |
36 | G.Turner | 1 | 1 | 10 | |
37 | J.White | 1 | 1 | 9 | 2 |
38 | F.Oldham | 1 | 1 | 9 | |
39 | R.Bolton | 1 | 1 | 8 | 7 |
40 | J.Birchall | 1 | 1 | 8 | 4 |
41 | K.Scott | 1 | 1 | 8 | 3 |
42 | N.Omalley | 1 | 1 | 8 | 3 |
43 | D.Fletcher | 1 | 1 | 8 | |
44 | A.Fishwick | 1 | 1 | 6 | 1 |
45 | B.Larkin | 1 | 1 | 3 | 3 |
46 | S.Fairbairn | 1 | 1 | 2 | 2 |
47 | A.Eke | 1 | 1 | 1 | 2 |
48 | C.Atkinson | 1 | 1 | 0 | 4 |
49 | S.Surtees | 1 | 1 | 0 | 3 |
50 | D.Wood | 1 | 1 | 0 | 2 |
51 | L.Surrey | 1 | 1 | 0 | 2 |
52 | R.Bolton | 1 | 15 | 8 | |
53 | S.Cunningham | 1 | 15 |
WINNER JAMES PATTERSON 3 F 9LB 10 OZ
H/F JAMES PATTERSON 6 LB 2 OZ
JUNIOR WINNER C. MILLARD