BEDLINGTON STATION S.A.C




Overall : Season 2024/25
Members Names    Att   Fish       lbs    ozs    drs
S.Surtees 19 61 112 5 0
A.Watts 12 32 77 0 0
S.Williams 17 29 67 5 0
J.Short 16 17 32 1 8
B.Jacobs 10 14 30 8 0
R.Brown 15 15 25 5 8
C.Stevens 6 6 24 11 8
S.Davis 7 8 23 10 0
Z.Kardkovacs 12 13 22 1 8
A.Naisby 13 14 21 5 8
J.Robson 5 5 18 15 1
J.Latimer 5 12 18 8 8
A.Henderson lady 7 5 13 5 8
D.Harburn 7 2 2 12 0
A.Johnston jur 6 1 1 10 8
C.Dawson 1 0
Total :-   Fish      lbs    ozs    drs
234 491 9 1